Structure of Maraviroc
CAS No.: 376348-65-1
*Storage: {[sel_prStorage]}
*Shipping: {[sel_prShipping]}
The BI-3802 was designed by Boehringer Ingelheim and could be obtained free of charge through the Boehringer Ingelheim open innovation portal opnMe.com, associated with its negative control.
Maraviroc is a selective CCR5 antagonist (IC50= 6.4 nM) and displays potent anti-HIV-1 activity.
Synonyms: UK-427857
4.5
*For Research Use Only !
Change View
Size | Price | VIP Price | US Stock |
Global Stock |
In Stock | ||
{[ item.pr_size ]} |
Inquiry
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} {[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.discount_usd) ]} {[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]} |
Inquiry {[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]} | Inquiry {[ item.pr_usastock ]} In Stock Inquiry - | {[ item.pr_chinastock ]} {[ item.pr_remark ]} In Stock 1-2 weeks - Inquiry - | Login | - + | Inquiry |
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
1-2weeks
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,item.mem_rate,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd,1,item.mem_rate,item.pr_is_large_size_no_price, item.pr_usd) ]}
Inquiry
{[ getRatePrice(item.pr_usd,item.pr_rate,1,item.pr_is_large_size_no_price, item.vip_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
{[ getRatePrice(item.pr_usd, 1,1,item.pr_is_large_size_no_price, item.pr_usd) ]}
In Stock
- +
Please Login or Create an Account to: See VIP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 2 weeks
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
Search for reports by entering the product batch number.
Batch number can be found on the product's label following the word 'Batch'.
CAS No. : | 376348-65-1 |
Formula : | C29H41F2N5O |
M.W : | 513.67 |
SMILES Code : | O=C(C1CCC(F)(F)CC1)N[C@H](C2=CC=CC=C2)CCN3[C@@]4([H])C[C@H](N5C(C(C)C)=NN=C5C)C[C@]3([H])CC4 |
Synonyms : |
UK-427857
|
MDL No. : | MFCD13188530 |
InChI Key : | GSNHKUDZZFZSJB-HLMSNRGBSA-N |
Pubchem ID : | 3002977 |
GHS Pictogram: |
![]() |
Signal Word: | Warning |
Hazard Statements: | H302 |
Precautionary Statements: | P280-P305+P351+P338 |
Target |
|
In Vitro:
Concentration | Treated Time | Description | References |
CD14+ monocytes | 0.1-100 μM | 1 hour | Maraviroc reduced the migration of monocytes induced by E-BM-MSC conditioned medium | PMC6395337 |
MUG-Chor1 cells | 30 µM | 48 hours | Blocking the CCL5–CCR5 axis significantly inhibited the migration and invasion of chordoma cells | PMC10151997 |
THP-1 cells | 30 µM | 48 hours | Blocking the CCL5–CCR5 axis significantly inhibited the migration and invasion of THP-1 cells | PMC10151997 |
In Vivo:
Administration | Dosage | Frequency | Description | References |
Mice | Prenatal VPA exposure mouse model | Drinking water | 2.5 mg/kg | 4 consecutive days | Maraviroc significantly suppressed neural circuit dysfunction and post-developmental behavioral disorders induced by prenatal VPA exposure. | PMC9335995 |
Nude mice | L-540 tumor cell xenograft model | Intraperitoneal injection | 300 mg | Twice daily from day –3 to day +30 post HCT | Maraviroc reduced the growth of L-540 tumor xenografts and inhibited monocyte infiltration | PMC6395337 |
Mice | Aged mice model | Subcutaneous injection | 80 mg/kg/day | Daily administration from P1 to P21 | To study the effect of Maraviroc on bone mass and the number of TGFβ1+CCR5+ neutrophils in aged mice, results showed that Maraviroc reduced the number of these cells and increased bone mass. | PMC9834218 |
BALB/c nude mice | Chordoma xenograft model | Intraperitoneal injection | 10 mg/kg | Once daily for 12 days | MVC treatment significantly inhibited chordoma growth and lung metastasis | PMC10151997 |
Clinical Trial:
NCT Number | Conditions | Phases | Recruitment | Completion Date | Locations |
NCT02519777 | HIV Infections | Phase 4 | Active, not recruiting | November 30, 2020 | - |
NCT02333045 | HIV | Not Applicable | Terminated(Minimal efficacy of... More >> maraviroc alone was found in preliminary data analysis of another study.) Less << | - | United States, Georgia ... More >> Grady Memorial Hospital Atlanta, Georgia, United States, 30303 Grady Infectious Diseases Clinic (Ponce Clinic) Atlanta, Georgia, United States, 30308 Less << |
NCT00925756 | HIV Infections | PHASE4 | COMPLETED | 2014-04-11 | University Southern California... More >>, Los Angeles, California, 90033, United States|University California San Diego, San Diego, California, 92103, United States|Harbor-UCLA, Torrance, California, 90502, United States Less << |
NCT02333045 | - | Terminated(Minimal efficacy of... More >> maraviroc alone was found in preliminary data analysis of another study.) Less << | - | - | |
NCT00717067 | Human Immunodeficiency Virus (... More >>HIV) Infection Less << | Phase 4 | Completed | - | Germany ... More >> Pfizer Investigational Site Berlin, Germany, 10117 Pfizer Investigational Site Muenchen, Germany, 81241 Less << |
NCT00717067 | - | Completed | - | - | |
NCT01637233 | - | Completed | - | Argentina ... More >> Hospital Ramos Mejía Buenos Aires, Argentina, C1221ADC Fundación IDEAA Buenos Aires, Argentina, C1405CKC CAICI Rosario, Argentina Thailand Chulalongkorn University Hospital Bangkok, Thailand, 10330 United Kingdom Brighton & Sussex University NHS Trust Brighton, Sussex, United Kingdom, BN21ES, Imperial Healthcare, St. Mary's Hospital London, United Kingdom, W2 Less << | |
NCT01533272 | HIV Infection | Phase 4 | Completed | - | Spain ... More >> Hospital Clinic de Barcelona Barcelona, Spain, 08036 Less << |
NCT02486510 | HIV-1 Infection | EARLY_PHASE1 | TERMINATED | 2025-12-15 | Hospital Universitario Ramon Y... More >> Cajal, Madrid, 28034, Spain|Hospital Universitario La Paz, Madrid, 28046, Spain Less << |
NCT00850395 | - | Completed | - | - | |
NCT00795444 | HIV-1 | Phase 2 | Completed | - | Spain ... More >> Hospital Universitario Ramon Y Cajal Madrid, Spain, 28034 Less << |
NCT00850395 | - | Completed | - | - | |
NCT00808002 | HIV Infections | Phase 3 | Completed | - | Spain ... More >> Hospital Germans Trias i Pujol Badalona, Barcelona, Spain, 08916 Hospital Clinic i Provincial de Barcelona Barcelona, Spain, 08916 Less << |
NCT00844519 | - | Completed | - | - | |
NCT01785810 | Hematologic Malignancy | Phase 2 | Completed | - | United States, Pennsylvania ... More >> Abramson Cancer Center of the University of Pennsylvania Philadelphia, Pennsylvania, United States, 19104 Less << |
NCT00844519 | HIV Infection ... More >> Cardiovascular Disease Inflammation HIV Infections Less << | Phase 3 | Completed | - | United States, California ... More >> University of California, San Francisco San Francisco, California, United States, 94110 Less << |
NCT00634959 | HIV | Phase 2 | Completed | - | United States, Alabama ... More >> Pfizer Investigational Site Birmingham, Alabama, United States, 35294-2050 United States, Massachusetts Pfizer Investigational Site Boston, Massachusetts, United States, 02215 Germany Pfizer Investigational Site Frankfurt, Germany, 60596 Pfizer Investigational Site Hamburg, Germany, 20099 Pfizer Investigational Site Koeln, Germany, 50931 United Kingdom Pfizer Investigational Site London, United Kingdom, NW3 2QG Pfizer Investigational Site London, United Kingdom, SW10 9NH Less << |
NCT01585753 | - | Completed | - | Argentina ... More >> Hospital General de Agudos "Dr. José María Ramos Mejía" Buenos Aires, Argentina, C1221ADC Fundacion IDEAA Buenos Aires, Argentina, C1405CKC Hospital Italiano de Buenos Aires Buenos Aires, Argentina Australia, New South Wales St. Vincent's Hospital Sydney, New South Wales, Australia, 2010 Germany Johann Wolfgang Goethe-University Hospital, Medical HIVCENTER Frankfurt, Frankfurt am Main, Germany, 60590 Thailand Chulalongkorn University Hospital Bangkok, Thailand, 10330 Less << | |
NCT01776996 | - | - | - | Argentina ... More >> GSK Investigational Site Rosario, Santa Fe, Argentina, 2000 GSK Investigational Site Buenos Aires, Argentina, 1202 GSK Investigational Site Buenos Aires, Argentina, C1264AAV GSK Investigational Site Buenos Aires, Argentina, C1282AEN Belgium GSK Investigational Site Brussels, Belgium, 1000 GSK Investigational Site Gent, Belgium, 9000 GSK Investigational Site Leuven, Belgium, 3000 Italy GSK Investigational Site Milano, Lombardia, Italy, 20127 GSK Investigational Site Modena, Italy, 41124 Poland GSK Investigational Site Bydgoszcz, Poland, 85-030 Russian Federation GSK Investigational Site Moscow, Russian Federation, 105275 GSK Investigational Site Moscow, Russian Federation, 129110 GSK Investigational Site N.Novgorod, Russian Federation, 603005 GSK Investigational Site Saint-Petersburg, Russian Federation, 190103 GSK Investigational Site Smolensk, Russian Federation, 214006 GSK Investigational Site St. Petersburg, Russian Federation, 196645 South Africa GSK Investigational Site Port Elizabeth, Eastern Cape, South Africa, 6001 GSK Investigational Site Soweto, Gauteng, South Africa, 2013 GSK Investigational Site Bloemfontein, South Africa, 9301 GSK Investigational Site Dundee, South Africa, 3000 GSK Investigational Site Gauteng, South Africa, 2047 GSK Investigational Site Port Elizabeth, South Africa, 6070 GSK Investigational Site Pretoria North, South Africa, 0116 GSK Investigational Site Pretoria, South Africa, 0083 GSK Investigational Site Westdene, South Africa, 2092 Switzerland GSK Investigational Site Bern, Switzerland, CH-3010 GSK Investigational Site Lugano, Switzerland, 6900 GSK Investigational Site Zuerich, Switzerland, 8091 Less << | |
NCT03118661 | HIV-1-infection | Phase 1 | Withdrawn(No accrual to the st... More >>udy) Less << | September 30, 2025 | - |
NCT01204905 | HIV Infections | Not Applicable | Completed | - | United States, Maryland ... More >> University of Maryland, Institute of Human Virology Baltimore, Maryland, United States, 21201 Less << |
NCT03274804 | Metastatic Colorectal Cancer ... More >> MSS Less << | Phase 1 | Active, not recruiting | November 1, 2019 | Germany ... More >> National Center for Tumor Diseases, University Hospital Heidelberg Heidelberg, Germany Less << |
NCT00478231 | Acquired Immunodeficiency Synd... More >>rome|HIV Infection Less << | PHASE3 | COMPLETED | 2025-09-10 | Pfizer Investigational Site, S... More >>alvador, BA, 40110-160, Brazil|Pfizer Investigational Site, Brasilia, DF, 70351-580, Brazil|Pfizer Investigational Site, Belo Horizonte, MG, 30130-100, Brazil|Pfizer Investigational Site, Curitiba, PR, 80240-280, Brazil|Pfizer Investigational Site, Nova Igua?u, RJ, 26030-380, Brazil|Pfizer Investigational Site, Porto Alegre, RS, 90110-270, Brazil|Pfizer Investigational Site, Florianopolis, SC, 88025-301, Brazil|Pfizer Investigational Site, Campinas, SP, 13059-900, Brazil|Pfizer Investigational Site, Campinas, SP, 13083-887, Brazil|Pfizer Investigational Site, Ribeirao Preto, SP, 14048900, Brazil|Pfizer Investigational Site, Santo Andre, SP, 09060-650, Brazil|Pfizer Investigational Site, Sao Paulo, SP, 01246-900, Brazil|Pfizer Investigational Site, Sao Paulo, SP, 01307-001, Brazil|Pfizer Investigational Site, Sao Paulo, SP, 04040-002, Brazil|Pfizer Investigational Site, Sao Paulo, SP, 04121-000, Brazil|Pfizer Investigational Site, S?o Paulo, SP, 04231-030, Brazil Less << |
NCT00478231 | Acquired Immunodeficiency Synd... More >>rome|HIV Infection Less << | PHASE3 | COMPLETED | 2025-09-10 | Pfizer Investigational Site, S... More >>alvador, BA, 40110-160, Brazil|Pfizer Investigational Site, Brasilia, DF, 70351-580, Brazil|Pfizer Investigational Site, Belo Horizonte, MG, 30130-100, Brazil|Pfizer Investigational Site, Curitiba, PR, 80240-280, Brazil|Pfizer Investigational Site, Nova Igua?u, RJ, 26030-380, Brazil|Pfizer Investigational Site, Porto Alegre, RS, 90110-270, Brazil|Pfizer Investigational Site, Florianopolis, SC, 88025-301, Brazil|Pfizer Investigational Site, Campinas, SP, 13059-900, Brazil|Pfizer Investigational Site, Campinas, SP, 13083-887, Brazil|Pfizer Investigational Site, Ribeirao Preto, SP, 14048900, Brazil|Pfizer Investigational Site, Santo Andre, SP, 09060-650, Brazil|Pfizer Investigational Site, Sao Paulo, SP, 01246-900, Brazil|Pfizer Investigational Site, Sao Paulo, SP, 01307-001, Brazil|Pfizer Investigational Site, Sao Paulo, SP, 04040-002, Brazil|Pfizer Investigational Site, Sao Paulo, SP, 04121-000, Brazil|Pfizer Investigational Site, S?o Paulo, SP, 04231-030, Brazil Less << |
NCT01013987 | HIV-1 Adults Patients ... More >> AIDS Triple Class Failure Less << | Phase 4 | Unknown | - | Argentina ... More >> Fundación Huésped Recruiting Ciudad de Buenos Aires, Argentina, C1202ABB Contact: María C. Magneres, MD 54-11-4981-7777 ext 114 maria.magneres@huesped.org.ar Contact: Patricia Luz Patterson, MD 54-11-4981-7777 ext 114 patricia.patterson@huesped.org.ar Principal Investigator: Alejandro Krolewiecki, MD Less << |
NCT01275625 | HIV | Phase 4 | Completed | - | Russian Federation ... More >> Regional Center on AIDS and Infectious Diseases Prophylaxis and Control Krasnoyarsk, Russian Federation, 660049 Federal scientific and methodological center on AIDS prophylaxis and control Moscow, Russian Federation, 105275 Moscow regional center on AIDS and infectious diseases prophylaxis and control Moscow, Russian Federation, 129110 Regional Center on AIDS and Infectious Diseases Prophylaxis and Control Nizhnij Novgorod, Russian Federation, 603005 Saint-Petersburg Center on AIDS and Infectious Diseases Prophylaxis and Control Saint-Petersburg, Russian Federation, 190103 Federal State Institution Republican clinical infectious hospital of Roszdrav Saint-Petersburg, Russian Federation, 196645 Smolensk Center on AIDS and infectious diseases prophylaxis and control Smolensk, Russian Federation, 214006 Volgograd Regional Center on AIDS and Infectious Diseases Prophylaxis and Control Volgograd, Russian Federation, 400040 Less << |
NCT00988780 | Immune Reconstitution Inflamma... More >>tory Syndrome HIV HIV Infections Less << | Not Applicable | Unknown | April 2013 | United States, Maryland ... More >> NIH/NIAD Bethesda, Maryland, United States, 20892 United States, Ohio Center for AIDS Research. Case Western Reserve University Cleveland, Ohio, United States, 44106 United States, Pennsylvania Center for Clinical Epidemiology and Biostatistics. University of Pennsylvania School of Medicine Philadelphia, Pennsylvania, United States, 19104 HIV-1 Immunopathogenesis Laboratory. The Wistar Institute Philadelphia, Pennsylvania, United States, 19104 Mexico Hospital General de León Leon, Guanajuato, Mexico, 37230 Hospital Civil de Guadalajara Guadalajara, Jalisco, Mexico, 44280 Hospital General de México Mexico City, Mexico, 06726 Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán Mexico City, Mexico, 14000 Hospital Central Dr. Ignacio Morones Prieto San Luis Potosí, Mexico, 78240 South Africa Clinical HIV Research Unit. Themba Lethu Clinic. Helen Joseph Hospital Johannesburg, Gauteng, South Africa, 2092 Less << |
NCT01680536 | HIV | Phase 4 | Completed | - | United Kingdom ... More >> St Stephen's AIDS Trust London, United Kingdom, SW10 9TH Less << |
NCT01275625 | - | Completed | - | - | |
NCT01204905 | - | Completed | - | - | |
NCT03129113 | Hepatic Steatosis ... More >> HIV-1-infection Less << | Phase 2 Phase 3 | Recruiting | November 2020 | United Kingdom ... More >> Royal Free Hospital Recruiting London, United Kingdom, NW3 2QG Contact: PI St Thomas' Hospital Recruiting London, United Kingdom, SE1 9RT Contact: PI King's College Hospital Recruiting London, United Kingdom, SE5 9RJ Contact: PI UCL Mortimer Market Centre Recruiting London, United Kingdom, WC1E 6JB Contact: PI Less << |
NCT01597648 | Infection, Human Immunodeficie... More >>ncy Virus I Less << | Phase 1 | Completed | - | - |
NCT00427934 | Arthritis, Rheumatoid | Phase 2 | Terminated(See Detailed Descri... More >>ption.) Less << | - | - |
NCT00987948 | - | Completed | - | - | |
NCT00987948 | HIV Infections | Phase 2 | Completed | - | United States, Hawaii ... More >> Hawaii Center for AIDS Honolulu, Hawaii, United States, 96816 Less << |
NCT00426660 | HIV Infections | Phase 3 | Completed | - | - |
NCT01290211 | Healthy | Phase 1 | Completed | - | Belgium ... More >> Pfizer Investigational Site Bruxelles, Belgium, B-1070 Less << |
NCT01242579 | HIV Infections | Phase 1 | Withdrawn(In order to focus ef... More >>forts on the combination ring formulation, IPM decided not to move forward with this trial.) Less << | - | - |
NCT00771823 | HIV Infections | Phase 1 | Completed | - | United Kingdom ... More >> Chelsea and Westminster Hospital London, United Kingdom, SW10 9TH Less << |
NCT00992654 | - | - | - | - | |
NCT00426660 | - | Completed | - | - | |
NCT00966329 | HIV HIV Infec... More >>tions Less << | Phase 4 | Completed | - | Spain ... More >> Germans Trias i Pujol Hospital Badalona, Barcelona, Spain, 08916 Lluita contra la Sida Foundation, HIV Unit, Irsi Caixa Foundation Badalona, Barcelona, Spain, 08916 Lluita contra la Sida Foundation, HIV Unit Badalona, Barcelona, Spain, 08916 Less << |
NCT00427934 | - | Terminated(See Detailed Descri... More >>ption.) Less << | - | - | |
NCT01363037 | HIV Infections | Phase 1 | Completed | - | United States, Alabama ... More >> University of Alabama at Birmingham Birmingham, Alabama, United States, 35294 United States, Massachusetts The Fenway Institute/Fenway Community Health Boston, Massachusetts, United States, 02115 United States, Pennsylvania Magee-Womens Hospital of UPMC Pittsburgh, Pennsylvania, United States, 15213 Less << |
NCT00870363 | - | Completed | - | - | |
NCT01140412 | Healthy | Phase 1 | Terminated(The trial premature... More >>ly terminated on November 1, 2010, due to healthy volunteer participants experiencing non-serious fosamprenavir-related skin rash.) Less << | - | Singapore ... More >> Pfizer Investigational Site Singapore, Singapore, 188770 Less << |
NCT00870363 | HIV Infections | Phase 4 | Completed | - | United States, California ... More >> CARES Clinic Sacramento, California, United States, 95811 Less << |
NCT01345630 | HIV-1 | Phase 3 | Terminated(See termination rea... More >>son in detailed description.) Less << | - | - |
NCT01367210 | HIV Infection | Phase 4 | Terminated(Because a higher ra... More >>te of virological failures in study versus control arm.) Less << | - | Italy ... More >> Catholic University of Sacred Heart Rome, Italy, 00168 Less << |
NCT00782301 | Hepatitis B H... More >>uman Immunodeficiency Virus Hepatitis C, Chronic Less << | Phase 4 | Withdrawn | - | United States, Florida ... More >> Pfizer Investigational Site Clearwater, Florida, United States, 33765 Pfizer Investigational Site Orlando, Florida, United States, 32803 Pfizer Investigational Site Safety Harbor, Florida, United States, 34695 Pfizer Investigational Site Wilton Manors, Florida, United States, 33305 United States, Georgia Pfizer Investigational Site Atlanta, Georgia, United States, 30308 Pfizer Investigational Site Atlanta, Georgia, United States, 30312 United States, Louisiana Pfizer Investigational Site New Orleans, Louisiana, United States, 70112 United States, Massachusetts Pfizer Investigational Site Worcester, Massachusetts, United States, 01605 Pfizer Investigational Site Worcester, Massachusetts, United States, 01655 United States, New York Pfizer Investigational Site Mt. Vernon, New York, United States, 10550 United States, Oklahoma Pfizer Investigational Site Tulsa, Oklahoma, United States, 74135 United States, Texas Pfizer Investigational Site Bellaire, Texas, United States, 77401 Pfizer Investigational Site Conroe, Texas, United States, 77301 Pfizer Investigational Site Dallas, Texas, United States, 75390 Pfizer Investigational Site Stafford, Texas, United States, 77477 Canada, British Columbia Pfizer Investigational Site Vancouver, British Columbia, Canada, V6Z 2C7 Canada, Ontario Pfizer Investigational Site Toronto, Ontario, Canada, M5G 2N2 Poland Pfizer Investigational Site Bydgoszcz, Poland, 85-030 Less << |
NCT01291459 | HIV | Phase 2 | Unknown | December 2015 | France ... More >> Cannes hosipital CAnnes, France, 06400 CHU Clermont-Ferrand, France, 63003 Frejus hospital Frejus, France, 83608 Edourad Herriot hospital Lyon, France, 69003 Croix Rousse hospital Lyon, France, 69004 Ste MArguerite Hospital MArseille, France, 13009 Conception hospital Marseille, France, 13385 Hotel Dieu hospital Nantes, France, 44093 Hopital l'Archet 1 Nice, France, 06202 St Louis Hospital Paris, France, 75010 Pitie Salpetriere Hospital Paris, France, 75013 Nord Hospital St Etienne, France, 42277 Less << |
NCT01749566 | HIV | Phase 1 | Completed | - | United States, Georgia ... More >> Grady Infectious Diseases Program Atlanta, Georgia, United States, 30303 Less << |
NCT01068873 | HIV Infections | Phase 4 | Terminated(Poor enrollment) | - | United States, Pennsylvania ... More >> Temple General Internal Medicine Philadelphia, Pennsylvania, United States, 19140 Less << |
NCT02778204 | HIV Infections | Phase 1 | Recruiting | July 31, 2020 | United States, California ... More >> University of California, UC San Diego CRS- Mother-Child-Adolescent HIV Program Recruiting La Jolla, California, United States, 92093-0672 Contact: Megan Loughran, B.A. 858-534-9218 meloughran@ucsd.edu Usc La Nichd Crs Recruiting Los Angeles, California, United States, 90089 Contact: Eva A. Operskalski, Ph.D. 323-865-1554 eva@usc.edu United States, Colorado Univ. of Colorado Denver NICHD CRS Recruiting Aurora, Colorado, United States, 80045 Contact: Emily Barr, C.P.N.P., C.N.M., M.S.N. 720-777-6752 emily.barr@childrenscolorado.org United States, Illinois Rush Univ. Cook County Hosp. Chicago NICHD CRS Recruiting Chicago, Illinois, United States, 60612 Contact: Maureen McNichols, R.N., M.S.N., C.C.R.C. 312-572-4541 maureen_mcnichols@rush.edu Lurie Children's Hospital of Chicago (LCH) CRS Recruiting Chicago, Illinois, United States, 60614-3393 Contact: Margaret Ann Sanders, M.P.H. 312-227-8275 msanders@luriechildrens.org United States, Massachusetts Boston Medical Center Ped. HIV Program NICHD CRS Recruiting Boston, Massachusetts, United States, 02118 Contact: Debra McLaud, R.N. 617-414-5813 demclaud@bmc.org United States, Tennessee St. Jude Children's Research Hospital CRS Recruiting Memphis, Tennessee, United States, 38105-3678 Contact: Jill Utech, M.S.N. 901-595-5059 jill.utech@stjude.org Kenya Kenya Medical Research Institute / Walter Reed Project Clinical Research Center, Kericho CRS Recruiting Kericho, Kenya, 20200 Contact: Samwel K. Chirchir, R.N., B.Sc. 254-522-030388 Samwel.Chirchir@usamru-k.org South Africa Soweto IMPAACT CRS Recruiting Johannesburg, Gauteng, South Africa, 1862 Contact: Nasreen Abrahams, M.B.A., B.Tech 27-11-9899700 abrahamsn@phru.co.za Umlazi CRS Recruiting Durban, Kwa Zulu Natal, South Africa, 4001 Contact: Vani Chetty 27-31-2601998 Chettyv1@ukzn.ac.za Thailand Siriraj Hospital ,Mahidol University NICHD CRS Recruiting Bangkok, Bangkoknoi, Thailand, 10700 Contact: Watcharee Lermankul 66-2-4197000 ext 5695 watchareeped@gmail.com Uganda MU-JHU Research Collaboration (MUJHU CARE LTD) CRS Recruiting Kampala, Uganda Contact: Carolyne P. Onyango, MB ChB, M.S. 256-414-541044 carolonyango@mujhu.org Less << |
NCT01345630 | - | Terminated(See termination rea... More >>son in detailed description.) Less << | - | - | |
NCT00864474 | - | Active, not recruiting | December 24, 2018 | - | |
NCT01049204 | HIV Infections | Phase 4 | Terminated(The data from the f... More >>irst 48 patients recruited has now been analysed, and it has been determined that it is sufficient to meet the study objectives.) Less << | - | United Kingdom ... More >> St Stephen's Centre London, United Kingdom, SW10 9NH Less << |
NCT00993148 | HIV-1 Infection ... More >> HIV Infections Less << | Phase 2 | Completed | - | United States, California ... More >> Quest Clinical Research San Francisco, California, United States United States, Florida University of Miami Miami, Florida, United States United States, Illinois Northwestern University Chicago, Illinois, United States, 60611 CORECenter Chicago, Illinois, United States, 60612 United States, Nebraska University of Nebraska Omaha, Nebraska, United States Less << |
NCT00703586 | HIV Infections | PHASE1 | COMPLETED | 2025-05-11 | Rockefeller University Hospita... More >>l, New York, New York, 10065, United States Less << |
NCT00981318 | HIV Infections ... More >> Acquired Immunodeficiency Syndrome Less << | Phase 4 | Terminated(unable to enroll ex... More >>pected number of subjects) Less << | - | United States, Florida ... More >> Barry M. Rodwick, M. D. Safety Harbor, Florida, United States, 34695 Less << |
NCT00827112 | Human Immunodeficiency Virus-1 | Phase 2 | Completed | - | - |
NCT00993148 | - | Completed | - | - | |
NCT01327547 | HIV Coinfection | Phase 4 | Completed | - | - |
NCT02134717 | Sarcoidosis | Not Applicable | Terminated(Poor recruitment) | - | United States, Pennsylvania ... More >> Dorothy P. and Richard P. Simmons center for Interstitial lung Disease at the University of Pittsburgh Pittsburgh, Pennsylvania, United States, 15213 Less << |
NCT00735072 | HIV Infection | Phase 4 | Completed | - | United States, California ... More >> University of California San Francisco - San Francisco General Hospital San Francisco, California, United States, 94110 Stanford University Stanford, California, United States, 94305 United States, Illinois Rush University - Stroger Hospital of Cook County Chicago, Illinois, United States, 60612 United States, Ohio Case Western Reserve University Cleveland, Ohio, United States, 44106 Less << |
