Structure of Didox
CAS No.: 69839-83-4
*Storage:
*Shipping:
CAS No. : | 69839-83-4 |
Formula : | C7H7NO4 |
M.W : | 169.13 |
SMILES Code : | O=C(NO)C1=CC=C(O)C(O)=C1 |
Synonyms : |
NSC-324360
|
MDL No. : | MFCD01667810 |
InChI Key : | QJMCKEPOKRERLN-UHFFFAOYSA-N |
Pubchem ID : | 3045 |
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
Target |
|
In Vitro:
Cell Line
| Concentration | Treated Time | Description | References |
ARPE-19 epithelial cells | 182 ± 23 µM (EC50) | 14 days | To evaluate the anti-HCMV activity of Didox when used alone, the results showed an EC50 of 182 ± 23 µM in ARPE-19 cells. | PMC3843955 |
MRC-5 fibroblasts | 82 ± 32 µM (EC50) | 14 days | To evaluate the anti-HCMV activity of Didox when used alone, the results showed an EC50 of 82 ± 32 µM in MRC-5 cells. | PMC3843955 |
T-cells (B10.D2 and C57BL6 mice) | 25 μM - 100 μM | 24 - 48 hours | Didox significantly inhibited the secretion of cytokines IL-6, IFN-γ, TNF-α, IL-2, IL-13, IL-10 and IL-4. | PMC2933664 |
Mouse embryonic fibroblast (MEF) | 25 μM - 100 μM | 24 - 96 hours | Didox significantly inhibited T-cell proliferation, with 25μM concentration reducing proliferation by approximately 90% at 96 hours post stimulation, and 50μM concentration completely blocking proliferation. | PMC2933664 |
MDA-MB-468 | 30-600 μM | 24 hours | Didox downregulates cyclin D1, cyclin A2, and cyclin E2, along with NF-κB signaling proteins p100, p105, and RelB, and increases Rb and pRb S807 expression. | PMC10930692 |
MCF7 | 30-600 μM | 24 hours | Didox downregulates an element of the cell cycle checkpoint, cyclin D1, accompanied by a reduction in NF-κB activity and induces cell cycle arrest at G1. | PMC10930692 |
Mouse primary cardiomyocytes | 1 μM | 24 hours | To investigate the effect of DOX on RRM2 expression, results showed decreased RRM2 mRNA and protein levels | PMC8869767 |
RAW264.7 macrophages | 50 μM | 24 hours | To evaluate the effects of Didox on LPS-induced inflammation and oxidative stress. Results showed that Didox significantly inhibited the mRNA expression of iNOS, IL-6, TNF-α, and COX-2, and reduced the secretion of NO, IL-6, and IL-10. | PMC4408267 |
HuH7 cells | 1, 10, 25, 50, 100, 200 and 500 µM | 24, 48 and 72 hours | Didox showed similar sensitivity in HuH7 cells with IC50 of 329.31 ± 31.55 µM at 48 h and 122.92 ± 13.21 µM at 72 h. | PMC6789654 |
HA22T/VGH cells | 1, 10, 25, 50, 100, 200 and 500 µM | 24, 48 and 72 hours | Didox reduced cell viability in a dose- and time-dependent manner with IC50 of 283.36 ± 18.82 µM at 48 h and 132.98 ± 7.97 µM at 72 h. | PMC6789654 |
SH-SY5Y | 10 µM | 3 hours | To evaluate the activation effect of Didox on HIF1 ODD-luc and Neh2-luc reporters. Results showed that Didox activated HIF1 ODD-luc reporter at concentrations above 100 µM but had no effect on Neh2-luc reporter. | PMC5201116 |
MRC-5 fibroblasts | 103 ± 19 µM (EC50) | 5 days | To evaluate the anti-HCMV activity of Didox when used alone, the results showed an EC50 of 103 ± 19 µM in MRC-5 cells. | PMC3843955 |
Peritoneal mast cells | 100 μM | 6 hours | Didox significantly suppressed IL-33-induced IL-6 production | PMC5593780 |
Bone marrow derived mast cells (BMMC) | 100 μM | 6 hours | Didox significantly suppressed IL-33-induced production of IL-6, IL-13, TNF, and MIP-1α | PMC5593780 |
Peritoneal mast cells | 100 µM | 6 hours | Didox suppressed IgE-mediated IL-6 and IL-13 secretion but had no significant effect on MCP-1. | PMC5733711 |
Mouse bone marrow-derived mast cells (BMMC) | 100 µM | 6 hours | Didox suppressed IgE-stimulated degranulation and cytokine production, including IL-6, IL-13, TNF, and MIP-1a. | PMC5733711 |
HT-29 | 501.6 ± 53 μM (IC50) | 72 hours | To evaluate the cytotoxic effect of Didox on HT-29 cells, results showed an IC50 of 501.6 ± 53 μM for Didox alone. | PMC5107943 |
HCT 116 | 105 ± 1.5 μM (IC50) | 72 hours | To evaluate the cytotoxic effect of Didox on HCT 116 cells, results showed an IC50 of 105 ± 1.5 μM for Didox alone. | PMC5107943 |
MCF-7 cells | 9.506 ± 0.08 μg/ml (IC50) | 72 hours | Evaluate the effect of Didox on Herceptin cytotoxicity, results showed that Didox combined with Herceptin significantly reduced the IC50 value, indicating synergistic effect | PMC4496837 |
T47D cells | 82.975 ± 5.95 μg/ml (IC50) | 72 hours | Evaluate the effect of Didox on Herceptin cytotoxicity, results showed that Didox combined with Herceptin significantly reduced the IC50 value, indicating synergistic effect | PMC4496837 |
H9C2 cells | 60 μM | To investigate the effect of RRM2 on cell proliferation, results showed RRM2 overexpression reduced adverse effects of DOX on proliferation | PMC8869767 |
In Vivo:
Species
| Animal Model
| Administration | Dosage | Frequency | Description | References |
C57/B6 mice | DOX-induced cardiomyopathy model | Intraperitoneal injection | 15 mg/kg | 5 days | To investigate the role of RRM2 in DOX-induced cardiomyopathy, results showed RRM2 overexpression alleviated myocardial injury | PMC8869767 |
Mice (C57BL6 and B10.D2) | Mixed lymphocyte reaction (MLR) model | In vitro culture | 25 μM - 100 μM | Single treatment, lasting 6 days | Didox significantly inhibited T-cell proliferation and cytokine secretion in MLR, with 100μM dose inhibiting IFN-γ and IL-2 production to levels comparable to normal controls. | PMC2933664 |
Mice | LPS-induced neuroinflammation model | Intraperitoneal injection | 250 mg/kg | Starting 24 h post-LPS injection and continued for 6 days | Didox treatment reversed AIS disruption and accelerated AIS recovery. | PMC5465457 |
C57BL/6J mice | IgE-mediated passive systemic anaphylaxis model | Intraperitoneal (IP) injection | 350 mg/kg | Single dose, 6 hours before anaphylaxis induction | Didox significantly attenuated the temperature drop in IgE-mediated passive systemic anaphylaxis. | PMC5733711 |
Nude mice | MCF7 PR breast cancer model | Intraperitoneal injection | 425 mg/kg/day | Once daily for 9 days | Didox alone or in combination with palbociclib significantly inhibited the growth of ER+ palbociclib-resistant tumors. | PMC10930692 |
Tags: Didox | NSC-324360 | NSC324360 | NSC 324360 | DNA/RNA Synthesis | ribonucleotide reductase inhibitor | DNA synthesis | 69839-83-4
Precautionary Statements-General | |
Code | Phrase |
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Prevention | |
Code | Phrase |
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep/Store away from clothing/combustible materials. |
P221 | Take any precaution to avoid mixing with combustibles |
P222 | Do not allow contact with air. |
P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
P230 | Keep wetted |
P231 | Handle under inert gas. |
P232 | Protect from moisture. |
P233 | Keep container tightly closed. |
P234 | Keep only in original container. |
P235 | Keep cool |
P240 | Ground/bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/equipment. |
P242 | Use only non-sparking tools. |
P243 | Take precautionary measures against static discharge. |
P244 | Keep reduction valves free from grease and oil. |
P250 | Do not subject to grinding/shock/friction. |
P251 | Pressurized container: Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy/while nursing. |
P264 | Wash hands thoroughly after handling. |
P265 | Wash skin thouroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P281 | Use personal protective equipment as required. |
P282 | Wear cold insulating gloves/face shield/eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | Wear respiratory protection. |
P285 | In case of inadequate ventilation wear respiratory protection. |
P231 + P232 | Handle under inert gas. Protect from moisture. |
P235 + P410 | Keep cool. Protect from sunlight. |
Response | |
Code | Phrase |
P301 | IF SWALLOWED: |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P307 | IF exposed: |
P308 | IF exposed or concerned: |
P309 | IF exposed or if you feel unwell: |
P310 | Immediately call a POISON CENTER or doctor/physician. |
P311 | Call a POISON CENTER or doctor/physician. |
P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | |
P302 + P352 | IF ON SKIN: wash with plenty of soap and water. |
P321 | |
P322 | |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | IF SKIN irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water/wrap n wet bandages. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of soap and water. |
P353 | Rinse skin with water/shower. |
P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing and wash before reuse. |
P363 | Wash contaminated clothing before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk in case of fire. |
P373 | DO NOT fight fire when fire reaches explosives. |
P374 | Fight fire with normal precautions from a reasonable distance. |
P376 | Stop leak if safe to do so. Oxidising gases (section 2.4) 1 |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | |
P380 | Evacuate area. |
P381 | Eliminate all ignition sources if safe to do so. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. Hazardous to the aquatic environment |
P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
P301 + P312 | IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
P303 + P361 + P353 | IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. |
P304 + P312 | IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P304 + P340 | IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. |
P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306 + P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P307 + P311 | IF exposed: call a POISON CENTER or doctor/physician. |
P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
P309 + P311 | IF exposed or if you feel unwell: call a POISON CENTER or doctor/physician. |
P332 + P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333 + P313 | IF SKIN irritation or rash occurs: Get medical advice/attention. |
P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
P337 + P313 | IF eye irritation persists: Get medical advice/attention. |
P342 + P311 | IF experiencing respiratory symptoms: call a POISON CENTER or doctor/physician. |
P370 + P376 | In case of fire: Stop leak if safe to Do so. |
P370 + P378 | In case of fire: |
P370 + P380 | In case of fire: Evacuate area. |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Storage | |
Code | Phrase |
P401 | |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ container with a resistant inner liner. |
P407 | Maintain air gap between stacks/pallets. |
P410 | Protect from sunlight. |
P411 | |
P412 | Do not expose to temperatures exceeding 50 oC/ 122 oF. |
P413 | |
P420 | Store away from other materials. |
P422 | |
P402 + P404 | Store in a dry place. Store in a closed container. |
P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403 + P235 | Store in a well-ventilated place. Keep cool. |
P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
P410 + P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 oC/122oF. |
P411 + P235 | Keep cool. |
Disposal | |
Code | Phrase |
P501 | Dispose of contents/container to ... |
P502 | Refer to manufacturer/supplier for information on recovery/recycling |
Physical hazards | |
Code | Phrase |
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gas |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
Health hazards | |
Code | Phrase |
H300 | Fatal if swallowed |
H301 | Toxic if swallowed |
H302 | Harmful if swallowed |
H303 | May be harmful if swallowed |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H311 | Toxic in contact with skin |
H312 | Harmful in contact with skin |
H313 | May be harmful in contact with skin |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects |
H341 | Suspected of causing genetic defects |
H350 | May cause cancer |
H351 | Suspected of causing cancer |
H360 | May damage fertility or the unborn child |
H361 | Suspected of damaging fertility or the unborn child |
H361d | Suspected of damaging the unborn child |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs |
H371 | May cause damage to organs |
H372 | Causes damage to organs through prolonged or repeated exposure |
H373 | May cause damage to organs through prolonged or repeated exposure |
Environmental hazards | |
Code | Phrase |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long-lasting effects |
H411 | Toxic to aquatic life with long-lasting effects |
H412 | Harmful to aquatic life with long-lasting effects |
H413 | May cause long-lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
Sorry,this product has been discontinued.
Home
* Country/Region
* Quantity Required :
* Cat. No.:
* CAS No :
* Product Name :
* Additional Information :
Total Compounds: mg
The concentration of the dissolution solution you need to prepare is mg/mL